Neighborhood
~Neighborhood Info~
| Emergency: | Police/Fire/Paramedics | 911 | |
| Police: | Carmel Police Department | 317-571-2500 | www.ci.carmel.in.us |
| Fire: | Carmel Fire Department | 317-571-2600 | www.ci.carmel.in.us |
~Utilities/Services~
| Phone: | Bright House | 317-339-9076 | Tony Allanson |
| Electric: | Duke Energy | 800-521-2232 | www.duke-energy.com |
| Water/Sewer: | Velocity | ||
| Cable: | Bright House | 317-339-9076 | Tony Allanson |
| Post Office: | Carmel Post Office | 317-846-2489 | www.usps.com |
| Library: | Carmel Clay Public Library | 317-814-3900 | www.carmel.lib.in.us |
| Newspaper: | Indianapolis Star | 317-444-4444 | www.indystar.com |
| Transportation: | Indianapolis Airport | 317-487-9594 | www.indianapolisairport.com |
| Carmel Circle City Cab | 317-848-5757 | www.carmelcirclecitycab.com | |
| Dry Cleaning: | Deering Cleaners | 317-580-1499 | |
| Local Services: | Carmel Chamber of Commerce | 317-846-1049 | www.carmelchamber.com |
| Better Business Bureau | 317-488-2222 | www.bbb.org | |
| Carmel License Branch | 317-846-5533 | www.in.gov/serv/bmv_branch | |
~Schools~
| Prairie Trace Elementary | 317-571-7925 | www.ccs.k12.in.us |
| Clay Middle School | 317-844-7251 | |
| Carmel High School | 317-846-7721 | |
| Anderson University | 800-428-6414 | www.anderson.edu |
| Ball State | 765-289-1241 | www.bsu.edu |
| Butler University | 800-368-6852 | www.butler.edu |
| IUPUI | 317-274-4591 | www.iupui.edu |
| Ivy Tech | 888-IVY-LINE | www.ivytech.edu |
| University of Indianapolis | 317-788-3368 | www.uindy.edu |
~Hospitals~
| Community North | 317-621-6262 | www.ecommunity.com |
| Riverview Hospital (Noblesville) | 317-773-0760 | www.riverview.org |
| Indiana Heart Hospital | 317-621-8000 | www.hearthospital.com |
| Riley Children’s Hospital | 317-274-8244 | www.rileychildrenshospital.com |
| St. Vincent Hospital (Carmel) | 317-582-7000 | www.stvincent.org |
| Methodist | 317-929-2000 | www.clarian.org |





